| INNER DIAMETER(MM) | INDIA | USA & CANADA |
|---|---|---|
| 15.27 | 8 | 4.5 |
| 15.7 | 9 | 5 |
| 16.1 | 11 | 5.5 |
| 16.51 | 12 | 6 |
| 16.92 | 13 | 6.5 |
| 17.35 | 14 | 7 |
| 17.35 | 15 | 7.5 |
| 18.19 | 16 | 8 |
| 18.53 | 17 | 8.5 |
| 18.89 | 18 | 9 |
| 19.41 | 19 | 9.5 |
| 19.84 | 20 | 10 |
| 20.2 | 22 | 10.5 |
| 20.68 | 23 | 11 |
| 21.08 | 24 | 11.5 |
| 21.49 | 25 | 12 |
| 21.89 | 26 | 12.5 |
| 22.33 | 27 | 13 |


